Importimport { Empty } from 'antd'; |
contributors
Common props ref:Common props
<Empty><Button>Create</Button></Empty>
| Property | Description | Type | Default | Version |
|---|---|---|---|---|
| classNames | Customize class for each semantic structure inside the component. Supports object or function. | Record<SemanticDOM, string> | (info: { props })=> Record<SemanticDOM, string> | - | |
| description | Customize description | ReactNode | - | |
| image | Customize image. Will treat as image url when string provided | ReactNode | Empty.PRESENTED_IMAGE_DEFAULT | |
The style of image, please use styles.image instead | CSSProperties | - | ||
| styles | Customize inline style for each semantic structure inside the component. Supports object or function. | Record<SemanticDOM, CSSProperties> | (info: { props })=> Record<SemanticDOM, CSSProperties> | - |
Empty.PRESENTED_IMAGE_SIMPLE
Empty.PRESENTED_IMAGE_DEFAULT
| Token Name | Description | Type | Default Value |
|---|---|---|---|
| colorTextDescription | Control the font color of text description. | string | rgba(0,0,0,0.45) |
| controlHeightLG | LG component height | number | 40 |
| fontSize | The most widely used font size in the design system, from which the text gradient will be derived. | number | 14 |
| lineHeight | Line height of text. | number | 1.5714285714285714 |
| margin | Control the margin of an element, with a medium size. | number | 16 |
| marginXL | Control the margin of an element, with an extra-large size. | number | 32 |
| marginXS | Control the margin of an element, with a small size. | number | 8 |
| opacityImage | Control image opacity | number | 1 |
Data Not Found
Data Not Found
| Name | Age |
|---|---|
Data Not Found | |
Data Not Found