| colorPrimaryBorder | The stroke color under the main color gradient, used on the stroke of components such as Slider. | string | #91caff |
| colorText | Default text color which comply with W3C standards, and this color is also the darkest neutral color. | string | rgba(0,0,0,0.88) |
| colorTextDisabled | Control the color of text in disabled state. | string | rgba(0,0,0,0.25) |
| borderRadius | Border radius of base components | number | 6 |
| borderRadiusLG | LG size border radius, used in some large border radius components, such as Card, Modal and other components. | number | 8 |
| borderRadiusSM | SM size border radius, used in small size components, such as Button, Input, Select and other input components in small size | number | 4 |
| borderRadiusXS | XS size border radius, used in some small border radius components, such as Segmented, Arrow and other components with small border radius. | number | 2 |
| boxShadowTertiary | Control the tertiary box shadow style of an element. | string |
0 1px 2px 0 rgba(0,0,0,0.03),
0 1px 6px -1px rgba(0,0,0,0.02),
0 2px 4px 0 rgba(0,0,0,0.02)
|
| controlHeight | The height of the basic controls such as buttons and input boxes in Ant Design | number | 32 |
| controlHeightLG | LG component height | number | 40 |
| controlHeightSM | SM component height | number | 24 |
| controlPaddingHorizontal | Control the horizontal padding of an element. | number | 12 |
| controlPaddingHorizontalSM | Control the horizontal padding of an element with a small-medium size. | number | 8 |
| fontFamily | The font family of Ant Design prioritizes the default interface font of the system, and provides a set of alternative font libraries that are suitable for screen display to maintain the readability and readability of the font under different platforms and browsers, reflecting the friendly, stable and professional characteristics. | string | -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial,
'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol',
'Noto Color Emoji' |
| fontSize | The most widely used font size in the design system, from which the text gradient will be derived. | number | 14 |
| fontSizeLG | Large font size | number | 16 |
| lineHeight | Line height of text. | number | 1.5714285714285714 |
| lineWidth | Border width of base components | number | 1 |
| lineWidthFocus | Control the width of the line when the component is in focus state. | number | 3 |
| marginSM | Control the margin of an element, with a medium-small size. | number | 12 |
| motionDurationMid | Motion speed, medium speed. Used for medium element animation interaction. | string | 0.2s |
| motionDurationSlow | Motion speed, slow speed. Used for large element animation interaction. | string | 0.3s |
| motionEaseInOut | Preset motion curve. | string | |
| paddingXXS | Control the extra extra small padding of the element. | number | 4 |